NSW Opportunity Classes
- In 2019 - Number of vacancies: 1,740 - Number of applicants: 11,850
- There are 75 opportunity classes offering placement in Year 5 for entry in 2019.
- The minimum entry score for an opportunity class is the score of the lowest scoring student to accept a place there. Minimum entry scores vary from school to school and from year to year.
- The minimum entry score is determined by the geographical location of the schools and the academic merit of the students applying for entry.
- The minimum entry score is not an indicator of the relative performance of the primary schools with opportunity classes.
- For further information about applying for placement in an opportunity class in Year 5, visit the Public Schools website.
Data Source: Public Schools. NSW Department of Education
NSW Opportunity Classes - Minimum Entry Scores
School | Entry Score for 2021 | Entry Score for 2020 | Entry Score for 2019 | Entry Score for 2018 | Entry Score for 2017 |
---|---|---|---|---|---|
Alexandria Park Community School | 207 | 202 | 205 | 206 | 212 |
Alstonville Public School | 176 | 161 | 162 | 163 | 170 |
Armidale City Public School | 165 | 171 | 185 | 164 | 165 |
Artarmon Public School | 235 | 232 | 232 | 230 | 229 |
Ashfield Public School | 226 | 226 | 222 | 224 | 217 |
Balgowlah Heights Public School | 217 | 211 | 215 | 212 | 223 |
Balmain Public School | 217 | 214 | 212 | 215 | 207 |
Bathurst West Public School | 173 | 160 | 160 | 169 | 160 |
Beecroft Public School | 250 | 251 | 246 | 245 | 245 |
Biraban Public School | 162 | 162 | 160 | 162 | 168 |
Blacktown South Public School | 216 | 218 | 216 | 210 | 204 |
Blaxcell Street Public School | 210 | 205 | 201 | 204 | 204 |
Blaxland East Public School | 186 | NA | 185 | NA | 180 |
Bradbury Public School | 189 | 187 | 190 | 186 | 176 |
Camden South Public School | 190 | 186 | 189 | 187 | 187 |
Caringbah North Public School | 212 | 208 | 209 | 216 | 211 |
Casula Public School | 207 | 205 | 209 | 208 | 207 |
Cessnock West Public School | 160 | 164 | 161 | 163 | 161 |
Chatswood Public School | 235 | 233 | 229 | 224 | 227 |
Colyton Public School | 197 | 185 | 189 | 189 | 189 |
Coonabarabran Public School | 161 | 163 | 161 | 160 | 160 |
Cudgegong Valley Public School | 163 | 163 | 169 | 160 | 159 |
Dubbo West Public School | 167 | 161 | 160 | 161 | 162 |
Dural Public School | 237 | 232 | 230 | 227 | 225 |
Earlwood Public School | 220 | 212 | 213 | 212 | 222 |
Ermington Public School | 244 | 239 | 234 | 239 | 236 |
Georges Hall Public School | 218 | 222 | 225 | 220 | 217 |
Glenbrook Public School | NA | 184 | NA | 187 | NA |
Goonellabah Public School | 163 | 160 | 164 | 161 | 162 |
Gosford Public School | 209 | 197 | 205 | 199 | 200 |
Goulburn West Public School | 160 | 162 | 163 | 166 | 174 |
Greenacre Public School | 203 | 200 | 201 | 203 | 209 |
Greystanes Public School | 226 | 226 | 228 | 226 | 224 |
Harrington Street Public School | 200 | 204 | 204 | 212 | 214 |
Holsworthy Public School | 216 | 220 | 216 | 212 | 224 |
Hurstville Public School | 227 | 221 | 217 | 224 | 224 |
Illaroo Road Public School | 161 | 161 | 164 | 169 | 158 |
Ironbark Ridge Public School | 235 | 229 | 225 | 226 | 220 |
Jewells Primary School | 180 | 172 | 185 | 183 | 192 |
Kingswood Public School | 201 | 190 | 188 | 187 | 183 |
Leumeah Public School | 216 | 211 | 208 | 215 | 206 |
Lithgow Public School | 161 | 162 | 160 | 160 | 162 |
Maryland Public School | 188 | 170 | 171 | 174 | 177 |
Matthew Pearce Public School | 248 | 239 | 237 | 236 | 234 |
Mona Vale Public School | 209 | 207 | 216 | 211 | 214 |
Moree Public School | 160 | 162 | 162 | 164 | 162 |
Neutral Bay Public School | 229 | 222 | 225 | 223 | 222 |
New Lambton South Public School | 195 | 203 | 211 | 188 | 194 |
Newbridge Heights Public School | 202 | 213 | 197 | 205 | 206 |
North Rocks Public School | 244 | 243 | 238 | 241 | 242 |
Picnic Point Public School | 219 | 217 | 223 | 219 | 214 |
Port Macquarie Public School | 160 | 160 | 162 | 160 | 164 |
Quakers Hill Public School | 227 | 224 | 219 | 222 | 217 |
Queanbeyan South Public School | 165 | 168 | 160 | 164 | 167 |
Richmond Public School | 182 | 170 | 167 | 165 | 161 |
Rutherford Public School | 172 | 177 | 174 | 176 | 165 |
Ryde Public School | 236 | 230 | 227 | 224 | 223 |
Smithfield Public School | 197 | 204 | 189 | 200 | 200 |
Soldiers Point Public School | 168 | 176 | 181 | 167 | 183 |
South Grafton Public School | 160 | 161 | 160 | 161 | 162 |
St Andrews Public School | 206 | 194 | 199 | 191 | 190 |
St Johns Park Public School | 211 | 201 | 215 | 225 | 228 |
Sturt Public School | 169 | 164 | 181 | 177 | 173 |
Summer Hill Public School | 235 | 238 | 233 | 238 | 233 |
Sutherland Public School | 220 | 211 | 209 | 219 | 213 |
Tahmoor Public School | 161 | 161 | 171 | 166 | 160 |
Tamworth Public School | 171 | 176 | 183 | 181 | 176 |
Tamworth South Public School | 160 | 161 | 161 | 162 | 160 |
Tighes Hill Public School | 197 | 185 | 187 | 181 | 178 |
Toormina Public School | 160 | 162 | 163 | 161 | 162 |
Waitara Public School | 233 | 237 | 231 | 227 | 226 |
Wentworth Falls Public School | 194 | 165 | 180 | 193 | 182 |
Wilkins Public School | 216 | 211 | 215 | 215 | 208 |
Wollongong Public School | 208 | 208 | 207 | 205 | 213 |
Woollahra Public School | 220 | 219 | 217 | 221 | 227 |
Wyong Public School | 183 | 166 | 177 | 177 | 175 |
Opportunity Classes Test Dates
Year | Dates of the Opportunity Classes Placement Test (for Year 4 students seeking entry to Year 5 the following year) |
---|---|
2020 | 16 September 2020 for 2021 entry |
2021 | 21 July 2021 for 2022 entry |
Information Source: Public Schools, NSW Department of Education
NSW Selective High Schools . |
---|
Test Information |
Minimum Entry Scores |
Reserve List |
Download Past Papers and Sample Tests |
FREE Practice Tests |
GET Instant Access |
NSW Opportunity Classes . |
Test Information |
Minimum Entry Scores |
Reserve List |
Download Past Papers and Sample Tests |
FREE Practice Tests |
GET Instant Access |
VIC Selective High Schools . |
Test Information |
Download Sample Tests |
FREE Practice Tests |
GET Instant Access |
High School Scholarship Gifted Talented Classes . |
FREE Practice Tests |
GET Instant Access |
NAPLAN Year-3. |
Download Official Past Papers |
FREE Practice Tests |
GET Instant Access |
NAPLAN Year-5. |
Download Official Past Papers |
FREE Practice Tests |
GET Instant Access |
NAPLAN Year-7. |
Download Official Past Papers |
FREE Practice Tests |
GET Instant Access |
NAPLAN Year-9. |
Download Official Past Papers |
FREE Practice Tests |
GET Instant Access |