Information
- In 2020 - Number of vacancies: 4,226 - Number of applicants: 15,079
- Entry into these schools in Year 7 is determined by the students’ results in the Selective High School Placement Test 1 in English (including reading and writing), mathematics and general ability, together with their primary school's assessment of their performance in English and mathematics. Other evidence of academic merit may also be considered.
- There are 17 fully selective high schools, 26 high schools with selective classes (partially selective), 4 agricultural high schools 2 and a virtual selective class provision offering selective placement in Year 7 for entry in 2021.
- The Department of Education publishes minimum entry scores for selective high schools annually at the end of Term 1. This information has been updated for 2018 entry, as at the end of Term 1 2020.
- Minimum entry scores vary from school to school and from year to year.
- The minimum entry score for a selective high school is the score of the lowest scoring student to accept a place there. The filling of all selective high school vacancies tends to continue until the end of the first term in the year of enrolment.
- The minimum entry score is determined by the geographical location of the schools and the academic merit of the students applying for entry. Where parents decline offers after the school term ends, it may become necessary to go much further down a reserve list than may have happened in previous years.
- The minimum entry score is not an indicator of the relative performance of the selective high schools.
- Parents should not use minimum entry scores as the only criterion on which to base their choice of selective high schools. They should also consider factors such as the curriculum offered at each school and travelling times and transport.
Data Source:Â Public Schools. NSW Department of Education
NSW Selective Minimum Entry Scores
Selective High School | Entry Score 2020 | Entry Score 2019 | Entry Score 2018 | Entry Score 2017 | Entry Score 2016 | Entry Score 2015 |
---|---|---|---|---|---|---|
Alexandria Park Community School | 174 | 186 | 170 | 176 | 170 | 182 |
Armidale High School | 161 | 160 | 161 | 160 | 160 | 160 |
Auburn Girls High School | 161 | 160 | 162 | 160 | 160 | 160 |
Aurora College (Virtual) | 170 | 172 | 162 | 166 | 170 | 170 |
Baulkham Hills High School | 234 | 230 | 217 | 229 | 231 | 235 |
Blacktown Boys High School | 189 | 195 | 188 | 176 | 182 | 179 |
Blacktown Girls High School | 187 | 189 | 189 | 176 | 179 | 180 |
Bonnyrigg High School | 160 | 162 | 163 | 169 | 166 | 170 |
Caringbah High School | 196 | 198 | 195 | 197 | 191 | 197 |
Chatswood High School | 213 | 215 | 202 | 199 | 195 | 198 |
Duval High School | NA | NA | 161 | 161 | 160 | 161 |
Elizabeth Macarthur High School | 161 | 162 | 160 | 160 | 161 | 161 |
Fort Street High School | 216 | 222 | 215 | 211 | 211 | 216 |
Girraween High School | 218 | 225 | 216 | 217 | 210 | 210 |
Gorokan High School | 160 | 161 | 161 | 161 | 160 | 162 |
Gosford High School | 185 | 188 | 186 | 184 | 180 | 182 |
Grafton High School | 160 | 161 | 161 | 161 | 160 | 161 |
Granville Boys High School | 161 | 161 | 161 | 162 | 160 | 161 |
Hornsby Girls High School | 222 | 227 | 217 | 213 | 212 | 216 |
Hurlstone Agricultural High School (Day) | 200 | 207 | 201 | 203 | 200 | 205 |
James Ruse Agricultural High School | 246 | 250 | 241 | 243 | 239 | 230 |
Karabar High School | 166 | 160 | 160 | 160 | 160 | 162 |
Kooringal High School | 161 | 160 | 161 | 160 | 163 | 161 |
Macquarie Fields High School | 178 | 179 | 181 | 178 | 174 | 178 |
Merewether High School | 185 | 191 | 183 | 188 | 182 | 180 |
Moorebank High School | 170 | 176 | 170 | 168 | 167 | 173 |
Normanhurst Boys High School | 220 | 227 | 218 | 211 | 210 | 214 |
North Sydney Boys High School | 231 | 234 | 226 | 225 | 225 | 221 |
North Sydney Girls High School | 222 | 226 | 216 | 216 | 212 | 219 |
Northern Beaches Secondary College (Manly Campus) | 207 | 217 | 207 | 206 | 204 | 206 |
Parramatta High School | 201 | 210 | 200 | 194 | 192 | 193 |
Peel High School | 160 | 161 | 161 | 160 | 160 | 160 |
Penrith High School | 208 | 215 | 205 | 204 | 200 | 199 |
Prairiewood High School | 174 | 177 | 167 | 177 | 166 | 175 |
Rose Bay Secondary College | 174 | 184 | 184 | 178 | 164 | 174 |
Ryde Secondary College | 200 | 201 | 195 | 190 | 186 | 191 |
Sefton High School | 192 | 197 | 189 | 193 | 189 | 197 |
Smiths Hill High School | 181 | 194 | 184 | 189 | 186 | 182 |
St George Girls High School | 198 | 207 | 195 | 195 | 195 | 202 |
Sydney Boys High School | 219 | 229 | 217 | 217 | 212 | 220 |
Sydney Girls High School | 219 | 225 | 216 | 215 | 214 | 223 |
Sydney Secondary College (Balmain Campus) | 198 | 182 | 177 | 179 | 179 | 179 |
Sydney Secondary College (Leichhardt Campus) | 179 | 186 | 186 | 183 | 179 | 185 |
Sydney Technical High School | 190 | 198 | 194 | 191 | 191 | 197 |
Tempe High School | 188 | 189 | 189 | 188 | 180 | 190 |
Selective Test Dates
Year | Dates of the Selective High School Placement Test (for Year 6 students seeking entry to Year 7 the following year) |
---|---|
2021 | Thursday 11 March 2021 for 2022 entry |
2022 | TBA |
Information Source: Public Schools, NSW Department of Education
NSW Selective High Schools . |
---|
Test Information |
Minimum Entry Scores |
Reserve List |
Download Past Papers and Sample Tests |
FREE Practice Tests |
GET Instant Access |
NSW Opportunity Classes . |
Test Information |
Minimum Entry Scores |
Reserve List |
Download Past Papers and Sample Tests |
FREE Practice Tests |
GET Instant Access |
VIC Selective High Schools . |
Test Information |
Download Sample Tests |
FREE Practice Tests |
GET Instant Access |
High School Scholarship Gifted Talented Classes . |
FREE Practice Tests |
GET Instant Access |